Filters Reset
Save Search (1)
Save your search to get Alerts
710 Properties
710 Properties Available In 77373
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/14 143 Beds 2 Baths 1,474 SqFtExclusive Listing$204,999Price Dropped by $5K
- 1/29 293 Beds 2 Baths 1,616 SqFtExclusive Listing$250,000Pending
- 1/15 153 Beds 2 Baths 1,474 SqFtExclusive Listing$200,000Active
- 1/23 233 Beds 2 Baths 1,620 SqFtExclusive Listing$245,000Active
- 1/14 143 Beds 2 Baths 1,576 SqFtExclusive Listing$2,100Active
- 1/20 204 Beds 2.1 Baths 2,125 SqFtExclusive Listing$2,300Pending
- 1/25 253 Beds 2.1 Baths 2,998 SqFtExclusive Listing$2,770Active
25515 Mount Switchback CT, Spring, TX 77373
Listed by LPT Realty, LLC
Single Family Home, Other Rentals
- 1/16 163 Beds 2.1 Baths 1,777 SqFtExclusive Listing$2,500Active
- 1/41 414 Beds 3 Baths 2,490 SqFt$299,000Open Sat 12PM-2PM
- 1/26 263 Beds 2 Baths 1,692 SqFt$278,000Open Sat 2PM-4PM
- 1/35 354 Beds 3.1 Baths 2,925 SqFt$340,000Open Sat 12PM-2PM
- 1/22 223 Beds 2 Baths 1,466 SqFt$249,900Open Sun 1PM-3PM
- 3D3 Beds 2 Baths 1,174 SqFt$225,000Open Sat 12PM-4PM
- 1/28 283 Beds 2.1 Baths 2,703 SqFt$359,499Open Sun 1PM-3PM
- 1/39 395 Beds 2.1 Baths 2,770 SqFt$319,900Open Sun 1PM-4PM
2618 Broad Timbers DR, Spring, TX 77373
Listed by REALM Real Estate Professionals - Sugar Land
Single Family Home
- 1/23 233 Beds 2 Baths 1,442 SqFt$209,900Open Sun 1PM-3PM
- 1/30 303 Beds 2 Baths 1,645 SqFt$275,000Open Sun 1PM-3PM
- 1/50 505 Beds 2.1 Baths 3,020 SqFt$415,000Open Sat 12PM-2PM
- 1/22 224 Beds 2.1 Baths 2,100 SqFt$330,000Open Sat 1:30PM-3:30PM
- 1/45 453 Beds 2 Baths 1,446 SqFt$249,000Open Sun 2PM-5PM
5719 Walnutgate DR, Spring, TX 77373
Listed by Parkway Realty - Mary Smitherman, Broker
Single Family Home
- 1/24 244 Beds 2.1 Baths 2,145 SqFt$294,990Open Sun 1PM-4PM
- 1/44 444 Beds 2 Baths 2,017 SqFt$289,990Open Sun 1:15PM-3PM
- 1/29 293 Beds 2 Baths 1,927 SqFt$305,000Open Sun 1PM-4PM
19402 Dickson Park DR, Spring, TX 77373
Listed by Keller Williams Realty Professionals
Single Family Home
- 1/22 225 Beds 4.1 Baths 4,231 SqFt$545,000Open Sat 11AM-2PM