Filters Reset
Save Search (1)
Save your search to get Alerts
677 Properties
677 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/43 435 Beds 5.1 Baths 5,775 SqFtExclusive Listing$2,399,000Active
- 1/9 93.81 AcresExclusive Listing$800,000Active
- 1/45 454 Beds 3.1 Baths 3,051 SqFt$649,000Open Sun 12PM-3PM
- 1/48 484 Beds 2.1 Baths 3,342 SqFt$549,000Open 5/17 12PM-2PM
3218 Lakefield BLVD, Sugar Land, TX 77479
Listed by Keller Williams Premier Realty
Single Family Home
- 1/43 434 Beds 2.1 Baths 2,861 SqFt$570,000Open 5/17 1PM-3PM
- 1/18 183 Beds 2 Baths 1,364 SqFt$276,214Open 5/17 12PM-4PM
- 1/36 364 Beds 6.1 Baths 4,605 SqFt$2,999,000Open Sun 2PM-4PM
- 1/25 254 Beds 2.1 Baths 2,551 SqFt$487,500Open Sun 2PM-4PM
- 3D4 Beds 3 Baths 2,198 SqFt$495,000Open 5/30 12PM-4PM
- 1/28 284 Beds 3.1 Baths 3,649 SqFt$675,000Open Sat 2PM-4PM
- 1/28 285 Beds 3 Baths 2,648 SqFt$570,685Open 5/17 12PM-4PM
- 1/31 315 Beds 5.1 Baths 4,500 SqFt$839,000New
- 1/18 183 Beds 2 Baths 1,542 SqFt$900,000New
- 1/39 393 Beds 3 Baths 3,040 SqFt$589,000New
- 1/14 141 Bed 1 Bath 684 SqFt$575,000New
12227 Frantz RD, Cat Spring, TX 78933
Listed by Bill Johnson & Assoc. Real Estate
Single Family Home
- 1/40 403 Beds 2.1 Baths 1,689 SqFt$384,900New
- 1/35 353 Beds 2 Baths 1,284 SqFt$315,000New
- 1/31 314 Beds 1 Bath 1,817 SqFt$309,000New
- 1/31 313 Beds 2.1 Baths 2,405 SqFt$3,950,000New
- 1/35 355 Beds 3.1 Baths 4,316 SqFt$1,200,000New
- 1/32 325 Beds 3.1 Baths 3,758 SqFt$1,199,000New
1130 Old Highway 36 RD, Bellville, TX 77418
Listed by Coldwell Banker Properties Unlimited
Single Family Home
- 1/47 474 Beds 1.1 Baths 2,312 SqFt$899,000New
- 1/28 283 Beds 3 Baths 2,686 SqFt$820,000New
- 1/30 303 Beds 2.1 Baths 2,325 SqFt$699,000New