Filters Reset
Save Search (1)
Save your search to get Alerts
123 Properties
123 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/20 204 Beds 3.2 Baths 4,008 SqFt$779,000Open 6/29 2PM-4PM
- 1/18 184 Beds 3.2 Baths 4,135 SqFt$799,000Open 6/29 2PM-4PM
- 1/42 424 Beds 3 Baths 2,977 SqFt$725,000Open 6/29 1PM-3PM
- 1/35 355 Beds 4.2 Baths 4,246 SqFt$839,000Open 6/29 2PM-4PM
- 1/50 504 Beds 3.1 Baths 2,649 SqFt$537,915Open 6/29 12PM-5PM
- 1/25 255 Beds 4.1 Baths 3,639 SqFt$584,758Open Sat 12PM-5PM
- 1/24 244 Beds 3 Baths 2,211 SqFt$384,990Open 6/29 10AM-6PM
- 1/23 234 Beds 3.1 Baths 3,050 SqFt$469,990Open 6/29 12PM-6PM
- 1/20 205 Beds 4 Baths 2,949 SqFt$479,990Open 6/29 12PM-6PM
- 1/22 224 Beds 3 Baths 3,037 SqFt$474,990Open 6/29 12PM-6PM
- 1/30 304 Beds 3 Baths 3,041 SqFt$469,990Open 6/29 12PM-6PM
- 1/23 234 Beds 3.1 Baths 3,064 SqFt$444,990Open 6/29 12PM-6PM
- 1/20 204 Beds 3 Baths 2,725 SqFt$444,990Open 6/29 12PM-6PM
- 1/24 245 Beds 4.1 Baths 4,941 SqFt$869,900Open 6/29 12PM-7PM
- 1/21 215 Beds 3 Baths 2,301 SqFt$378,900Open Sat 12PM-5PM
- 1/34 343 Beds 3.1 Baths 3,127 SqFt$695,000Open 6/29 12PM-2PM
- 1/29 294 Beds 3.1 Baths 3,883 SqFt$775,000Open 6/29 2PM-4PM
- 1/9 94 Beds 3.1 Baths 4,212 SqFt$849,900Open 6/29 12PM-7PM
32310 Emerald Spreadwing PL, Fulshear, TX 77441
Listed by Perry Homes Realty, LLC
Single Family Home
- 1/26 264 Beds 3.1 Baths 3,429 SqFt$589,211Open Sat 12PM-5PM
- 1/46 464 Beds 4.1 Baths 4,230 SqFt$1,295,000Open 6/29 12PM-2PM
- 1/25 255 Beds 4.1 Baths 3,793 SqFt$584,996Open Sat 12PM-5PM
- 1/50 504 Beds 3 Baths 2,654 SqFt$489,990Open 6/29 12PM-5PM
- 1/50 504 Beds 3.1 Baths 2,637 SqFt$487,990Open 6/29 12PM-5PM
- 1/24 244 Beds 3.1 Baths 3,429 SqFt$569,203Open Sat 12PM-5PM