Filters Reset
Save Search (1)
Save your search to get Alerts
40 Properties
40 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/39 394 Beds 3 Baths 3,260 SqFt$1,289,000Open 6/14 2PM-4PM
- 1/26 265 Beds 3 Baths 3,037 SqFt$965,000Open 6/14 2PM-4PM
- 1/50 504 Beds 3.1 Baths 3,952 SqFt$1,575,000Open Sun 11AM-1PM
- 1/36 364 Beds 2.1 Baths 2,762 SqFt$900,000Open 6/14 12PM-2PM
314 Nottingham Oaks TRL, Houston, TX 77079
Listed by Compass RE Texas, LLC - Memorial
Single Family Home
- 1/34 344 Beds 2.1 Baths 2,708 SqFt$1,095,000New
- 1/48 484 Beds 4 Baths 3,339 SqFt$824,900New
- 1/39 393 Beds 3.1 Baths 2,128 SqFt$515,000New
- 1/38 384 Beds 2.1 Baths 2,258 SqFt$1,045,000Active
- 1/41 413 Beds 2.1 Baths 3,205 SqFt$795,000Active
- 1/44 444 Beds 3.1 Baths 3,236 SqFt$1,195,000Option Pending
- 1/42 424 Beds 2.1 Baths 2,627 SqFt$925,000Option Pending
- 1/12 125 Beds 5.1 Baths 5,398 SqFt$2,649,000Active
- 1/23 233 Beds 2 Baths 1,431 SqFt$170,000Active
- 1/19 191 Bed 1 Bath 770 SqFt$107,500Active
- 1/32 325 Beds 5.2 Baths 5,358 SqFt$2,495,000Active
- 1/28 284 Beds 3.1 Baths 2,943 SqFt$925,000Option Pending
14843 Oak Bend DR, Houston, TX 77079
Listed by Martha Turner Sotheby's International Realty
Single Family Home
- 1/44 444 Beds 6.1 Baths 5,813 SqFt$5,788,000Active
- 1/44 444 Beds 3.1 Baths 4,058 SqFt$1,625,000Active
- 1/46 465 Beds 3.1 Baths 3,023 SqFt$1,399,000Pending
- 1/41 415 Beds 3.1 Baths 3,371 SqFt$1,150,000Pending
- 1/9 92 Beds 1.1 Baths 999 SqFt$115,920Price Dropped by $10K
- 1/39 393 Beds 3.1 Baths 2,800 SqFt$1,150,000Pending
- 1/37 375 Beds 7.2 Baths 13,200 SqFt$12,250,000Active
- 1/46 465 Beds 6.1 Baths 7,989 SqFt$5,995,000Price Dropped by $900K