Filters Reset
Save Search (1)
Save your search to get Alerts
245 Properties
245 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/21 213 Beds 2 Baths 1,799 SqFtExclusive Listing$424,999Active
- 1/29 294 Beds 3.2 Baths 4,032 SqFt$1,675,000Open Sun 2PM-4PM
- 1/50 504 Beds 6 Baths 4,480 SqFt$1,555,900Open Sat 1PM-3PM
- 1/42 424 Beds 4 Baths 4,297 SqFt$1,315,000Open Sat 12PM-2PM
- 1/49 495 Beds 5.1 Baths 4,381 SqFt$1,650,000Open Sun 2PM-4PM
- 3D5 Beds 4.1 Baths 3,887 SqFt$1,589,000Open Sat 1PM-3PM
- 1/40 404 Beds 3.1 Baths 4,290 SqFt$1,725,000Open Sun 12PM-4PM
- 1/31 315 Beds 5.1 Baths 4,441 SqFt$1,699,900Open Sat 3PM-5PM
- 1/42 424 Beds 2.1 Baths 2,614 SqFt$1,050,000Open Sat 2PM-4PM
- 1/21 213 Beds 2 Baths 1,920 SqFt$715,000Open Sun 2PM-4PM
- 1/50 505 Beds 5.1 Baths 5,215 SqFt$1,499,000Open Thu 4:30PM-6:30PM
- 1/31 313 Beds 3.1 Baths 2,004 SqFt$419,990Open Sat 1PM-4PM
- 1/35 353 Beds 3.1 Baths 1,965 SqFt$374,990Open Sat 1PM-4PM
- 1/50 504 Beds 4.1 Baths 4,858 SqFt$1,465,000Open Sun 2PM-4PM
- 1/36 364 Beds 4 Baths 3,770 SqFt$1,425,000Open Sun 2PM-4PM
- 1/33 333 Beds 3.1 Baths 2,151 SqFt$419,990Open Sat 1PM-4PM
- 1/42 424 Beds 2.1 Baths 2,105 SqFt$349,000Open Sun 12PM-3PM
5710 Nina Lee LN, Houston, TX 77092
Listed by Berkshire Hathaway HomeServices Premier Properties
Single Family Home
- 3D5 Beds 4.1 Baths 4,545 SqFt$1,475,000Open Sat 12PM-4PM
- 1/46 465 Beds 3.1 Baths 4,281 SqFt$1,250,000Open Sun 2PM-4PM
- 1/45 454 Beds 5 Baths 4,641 SqFt$1,795,000Open Sun 12PM-2PM
- 3D4 Beds 2 Baths 1,556 SqFt$614,900Open 8/9 2PM-4PM
- 1/49 495 Beds 5.1 Baths 5,366 SqFt$1,899,950Open Sat 1PM-3PM
- 1/30 303 Beds 3.1 Baths 2,752 SqFt$1,050,000Open Sat 2PM-4PM
- 1/26 265 Beds 4 Baths 4,308 SqFt$1,399,000Open 7/17 11AM-1PM