Filters Reset
Save Search (1)
Save your search to get Alerts
210 Properties
210 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3D4 Beds 3 Baths 2,198 SqFt$495,000Open Fri 12PM-4PM
- 1/28 284 Beds 3.1 Baths 3,649 SqFt$675,000Open Sat 2PM-4PM
- 1/28 285 Beds 3 Baths 2,648 SqFt$570,685Open 5/17 12PM-4PM
- 1/31 314 Beds 1 Bath 1,817 SqFt$309,000New
- 1/35 355 Beds 3.1 Baths 4,316 SqFt$1,200,000New
- 1/28 283 Beds 3 Baths 2,686 SqFt$820,000New
- 1/24 244 Beds 2 Baths 1,845 SqFt$330,000New
305 Morning Dove Trl, Sealy, TX 77474
Listed by Realm Real Estate Professionals - Katy
Single Family Home
- 1/30 304 Beds 3.1 Baths 2,451 SqFt$695,000New
- 1/21 214 Beds 2 Baths 2,763 SqFt$529,000New
- 1/28 284 Beds 3.1 Baths 3,119 SqFt$615,000Price Dropped by $14K
- 1/27 274 Beds 2 Baths 1,778 SqFt$289,000New
- 1/22 223 Beds 2 Baths 1,732 SqFt$409,900New
- 1/30 303 Beds 2 Baths 2,027 SqFt$450,000Price Dropped by $33K
- 1/20 203 Beds 2 Baths 1,396 SqFt$299,000Active
- 1/46 463 Beds 2.1 Baths 2,499 SqFt$650,000Active
- 1/26 264 Beds 2.1 Baths 2,486 SqFt$399,000Active
- 1/27 271 Bed 1 Bath 520 SqFt$200,000Active
- 1/43 433 Beds 3 Baths 2,117 SqFt$299,900Active
- 1/50 503 Beds 2.2 Baths 3,575 SqFt$590,000Price Dropped by $15K
- 1/37 374 Beds 2.1 Baths 2,729 SqFt$549,000Active
- 1/46 463 Beds 2.1 Baths 2,194 SqFt$525,000Active
- 3D3 Beds 2 Baths 1,212 SqFt$219,000Active
- 1/13 133 Beds 1 Bath 1,471 SqFt$550,000Option Pending
- 1/12 124 Beds 3 Baths 2,199 SqFt$750,000Coming Soon
9392 FM 1458 RD, Sealy, TX 77474
Listed by Martha Turner Sotheby's International Realty
Single Family Home