Filters Reset
Save Search (1)
Save your search to get Alerts
1.1K Properties
1,106 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/50 504 Beds 3.1 Baths 2,840 SqFtExclusive Listing$439,000New
- 1/50 503 Beds 2 Baths 2,435 SqFtExclusive Listing$515,000New
- 1/46 464 Beds 2 Baths 1,604 SqFtExclusive Listing$279,900Price Dropped by $5K
- 1/50 505 Beds 4.1 Baths 5,200 SqFtExclusive Listing$1,099,000Active
- 1/50 503 Beds 2.1 Baths 3,434 SqFtExclusive Listing$749,888Pending
- 1/48 484 Beds 2 Baths 1,762 SqFtExclusive Listing$320,000Price Dropped by $19K
- 1/48 485 Beds 4.1 Baths 4,235 SqFtExclusive Listing$990,000Active
- 1/24 243 Beds 2 Baths 1,380 SqFtExclusive Listing$2,100Active
- 1/19 194 Beds 2.1 Baths 2,853 SqFtExclusive Listing$3,000Active
- 1/45 454 Beds 4.1 Baths 4,133 SqFt$863,000Open Sun 2PM-4PM
6 Quiet Vista DR, Sugar Land, TX 77498
Listed by Keller Williams Realty Southwest
Single Family Home
- 1/36 364 Beds 2.1 Baths 2,551 SqFt$479,000Open Sun 2PM-4PM
- 1/48 484 Beds 3.1 Baths 4,466 SqFt$1,200,000Open Sun 12PM-3PM
- 1/50 504 Beds 3.1 Baths 4,872 SqFt$1,179,000Open Sat 2PM-4PM
- 1/44 446 Beds 3.1 Baths 4,000 SqFt$575,000Open Sun 2PM-4PM
- 1/23 233 Beds 2 Baths 1,329 SqFt$285,000Open Sat 1PM-3PM
- 1/34 345 Beds 4.2 Baths 4,857 SqFt$1,399,000Open Sun 3PM-5PM
- 1/34 345 Beds 4.1 Baths 4,858 SqFt$1,110,000Open Sat 1PM-3PM
7010 Mcclellan LN, Sugar Land, TX 77479
Listed by Keller Williams Realty Southwest
Single Family Home
- 1/35 355 Beds 3.1 Baths 4,016 SqFt$725,000Open Sun 2PM-4PM
- 1/37 375 Beds 3 Baths 2,751 SqFt$669,000Open Sat 1PM-3PM
- 1/45 453 Beds 2.1 Baths 2,364 SqFt$649,000Open Sat 2:30PM-4:30PM
- 1/50 504 Beds 3.1 Baths 3,498 SqFt$599,900Open Sat 12PM-2PM
4231 Austin Meadow DR, Sugar Land, TX 77479
Listed by Keller Williams Realty Southwest
Single Family Home
- 1/33 335 Beds 4.1 Baths 3,808 SqFt$890,000Open Sat 1PM-5PM
- 1/38 384 Beds 3.1 Baths 4,216 SqFt$849,000Open Sun 2PM-5PM
- 1/33 334 Beds 2.1 Baths 3,083 SqFt$745,000Open Sun 12PM-2PM