Filters Reset
Save Search (1)
Save your search to get Alerts
128 Properties
128 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/33 333 Beds 2 Baths 1,365 SqFt$599,900Open 6/28 1PM-4PM
- 1/49 493 Beds 2.1 Baths 1,243 SqFt$799,000Open 6/28 1PM-4PM
- 1/48 483 Beds 2 Baths 2,304 SqFt$925,000Open 6/28 1PM-4PM
- 1/48 483 Beds 2.1 Baths 2,358 SqFt$997,888Open 6/28 1PM-4PM
- 1/35 353 Beds 2 Baths 1,632 SqFt$660,000Open Sun 1PM-3PM
301 Commander DR, Tiki Island, TX 77554
Listed by Berkshire Hathaway Home Services
Single Family Home
- 1/33 334 Beds 3 Baths 2,962 SqFt$1,098,902Open 6/28 1PM-4PM
- 1/33 333 Beds 3.1 Baths 3,003 SqFt$2,800,000Open 6/28 11AM-1PM
- 1/41 413 Beds 2.1 Baths 2,174 SqFt$775,000Open 6/28 1PM-4PM
- 1/41 413 Beds 3.1 Baths 3,442 SqFt$969,000Open 6/28 1PM-4PM
- 1/50 503 Beds 2 Baths 1,263 SqFt$478,000Open 6/28 1PM-4PM
- 3D4 Beds 3.2 Baths 4,922 SqFt$2,590,000Open 6/28 1PM-4PM
- 1/37 375 Beds 3 Baths 2,832 SqFt$1,450,000Open 6/28 1PM-4PM
- 1/42 424 Beds 4.1 Baths 3,570 SqFt$895,000Open 6/28 1PM-4PM
- 1/43 433 Beds 3 Baths 1,944 SqFt$750,000Open 6/28 1PM-4PM
- 1/48 483 Beds 2.1 Baths 2,724 SqFt$1,199,999Open 6/28 1PM-4PM
- 1/50 505 Beds 3.1 Baths 3,854 SqFt$1,899,000Open 6/28 1PM-4PM
1522 Windsong WAY, Tiki Island, TX 77554
Listed by Berkshire Hathaway Home Services
Single Family Home
- 1/42 424 Beds 2.1 Baths 3,470 SqFt$1,285,000Open 6/28 1PM-4PM
- 1/44 443 Beds 2.1 Baths 1,463 SqFt$379,000Open Sun 1PM-3PM
- 1/30 303 Beds 2.1 Baths 2,150 SqFt$789,900Open 6/28 1PM-4PM
- 1/24 243 Beds 2.1 Baths 1,499 SqFt$775,000Open 6/28 1PM-4PM
- 1/49 493 Beds 2 Baths 1,496 SqFt$675,000Open 6/28 1PM-4PM
214 Bora Bora DR, Tiki Island, TX 77554
Listed by Berkshire Hathaway Home Services
Single Family Home
- 1/23 234 Beds 2.1 Baths 1,916 SqFt$776,769Open 6/28 1PM-4PM
- 1/39 394 Beds 4.1 Baths 4,000 SqFt$2,472,000Open 6/28 1PM-4PM
- 1/50 503 Beds 2.1 Baths 3,218 SqFt$799,995Open Sun 1PM-3PM