Filters Reset
Save Search (1)
Save your search to get Alerts
137 Properties
137 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/50 505 Beds 5.1 Baths 4,496 SqFt$1,595,000Open Sun 2PM-4PM
- 3D3 Beds 2.1 Baths 1,659 SqFt$465,000Open Sun 12PM-2PM
- 1/47 473 Beds 2 Baths 1,782 SqFt$550,000Open Sun 1PM-3PM
6220 Queenswood LN, Houston, TX 77008
Listed by Berkshire Hathaway HomeServices Premier Properties
Single Family Home
- 1/31 313 Beds 2 Baths 2,073 SqFt$799,000Open Sat 11AM-2PM
- 1/29 293 Beds 2 Baths 2,015 SqFt$725,000Open Sat 2PM-4PM
- 1/36 364 Beds 3.1 Baths 3,536 SqFt$819,000Open Sat 2PM-4PM
- 1/34 344 Beds 3.1 Baths 3,100 SqFt$1,349,500Open Sun 2PM-4PM
- 1/49 494 Beds 3 Baths 2,810 SqFt$1,050,000Open Sun 1PM-3PM
- 1/27 273 Beds 3.1 Baths 1,926 SqFt$499,900Open Sat 1PM-3PM
1051 Timbergrove Yards LN, Houston, TX 77008
Listed by Better Homes and Gardens Real Estate Gary Greene - West Gray
Single Family Home
- 1/28 283 Beds 2.1 Baths 1,496 SqFt$450,000Open Sat 12PM-2PM
- 1/12 124 Beds 3.1 Baths 2,919 SqFt$775,000Open Sat 1PM-3PM
- 1/8 83 Beds 3.1 Baths 1,948 SqFt$565,000Open Sat 1PM-3PM
- 1/27 273 Beds 2 Baths 1,820 SqFt$650,000Open Sat 2PM-4PM
- 1/22 225 Beds 4.1 Baths 3,167 SqFt$815,000Open Sat 1PM-3PM
- 1/50 503 Beds 2 Baths 1,342 SqFt$549,900Open Sun 1PM-4PM
- 1/33 333 Beds 3.1 Baths 3,042 SqFt$699,000New
- 1/10 103 Beds 3.1 Baths 2,394 SqFt$659,000New
- 1/5 53 Beds 3.1 Baths 1,648 Sqft Lot$375,000New
3249 Maxroy ST, Houston, TX 77008
Listed by Brenda Venable , An Independent Real Estate Broker
Single Family Home
- 1/6 64 Beds 3 Baths 2,631 SqFt$663,280New
- 1/6 63 Beds 2.1 Baths 1,869 SqFt$588,945New
- 1/36 365 Beds 5 Baths 4,620 SqFt$1,659,000New
- 1/26 263 Beds 2 Baths 1,985 SqFt$830,000New
6414 Woodbrook LN, Houston, TX 77008
Listed by Walzel Properties - Corporate Office
Single Family Home
- 1/26 263 Beds 2.1 Baths 2,180 SqFt$595,000New
- 1/47 474 Beds 5 Baths 4,724 SqFt$1,675,000New