Filters Reset
Save Search (1)
Save your search to get Alerts
64 Properties
64 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/23 235 Beds 4 Baths 3,949 SqFt$810,513New
- 1/22 225 Beds 4.1 Baths 4,154 SqFt$802,470New
- 1/23 235 Beds 4 Baths 4,091 SqFt$790,861New
- 1/27 274 Beds 3.1 Baths 3,443 SqFt$731,227New
- 1/22 224 Beds 3.1 Baths 3,039 SqFt$689,764New
- 1/49 495 Beds 5.1 Baths 4,220 SqFt$899,000Active
- 1/23 234 Beds 3.1 Baths 3,039 SqFt$699,693Price Dropped by $34K
- 1/36 365 Beds 4.1 Baths 3,690 SqFt$800,105Active
- 1/44 444 Beds 4.1 Baths 3,491 SqFt$772,365Active
- 1/44 444 Beds 4.1 Baths 3,491 SqFt$762,800Active
- 1/9 94 Beds 3 Baths 2,309 SqFt$487,440Active
- 1/22 224 Beds 3 Baths 2,224 SqFt$470,840Active
- 1/47 474 Beds 3 Baths 2,240 SqFt$449,987Price Dropped by $24K
- 1/7 74 Beds 2 Baths 1,617 SqFt$399,988Active
- 1/30 304 Beds 3.1 Baths 2,643 SqFt$499,000Price Dropped by $11K
17618 Carnation Glen DR, Richmond, TX 77407
Listed by Keller Williams Realty The Woodlands
Single Family Home
- 3D5 Beds 4.1 Baths 3,319 SqFt$599,988Pending
- 1/12 125 Beds 3 Baths 2,413 SqFt$449,998Pending
- 1/50 505 Beds 4.1 Baths 3,584 SqFt$699,989Active
- 1/7 74 Beds 3 Baths 3,170 SqFt$667,375Active
- 1/40 404 Beds 3 Baths 3,124 SqFt$665,935Active
- 1/40 404 Beds 3 Baths 3,184 SqFt$653,889Active
- 1/22 224 Beds 3 Baths 2,634 SqFt$552,063Active
- 1/14 144 Beds 3.1 Baths 2,641 SqFt$538,238Pending
- 1/42 424 Beds 3 Baths 2,391 SqFt$534,441Active