Filters Reset
Save Search (1)
Save your search to get Alerts
162 Properties
162 Properties Available In 77049
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/29 293 Beds 2 Baths 1,405 SqFt$229,990Pending
- 1/14 142 Beds 2 Baths 1,040 SqFt$199,900Active
6502 Foxfern CIR, Houston, TX 77049
Listed by Better Homes and Gardens Real Estate Gary Greene - West Gray
Single Family Home
- 1/6 63 Beds 1.1 Baths 1,598 SqFt$225,000Active
- 1/44 443 Beds 2.1 Baths 2,226 SqFt$267,500Price Dropped by $1K
- 1/28 284 Beds 3.1 Baths 3,900 SqFt$464,900Active
- 1/29 294 Beds 1 Bath 1,764 SqFt$285,000Active
- 1/21 214 Beds 2.1 Baths 2,815 SqFt$272,000Option Pending
- 1/38 384 Beds 2.1 Baths 2,254 SqFt$287,500Active
- 1/39 393 Beds 2 Baths 1,436 SqFt$210,000Pending
- 1/48 483 Beds 2.1 Baths 1,750 SqFt$239,000Price Dropped by $10K
- 1/33 333 Beds 2.1 Baths 2,096 SqFt$499,900Active
- 1/22 223 Beds 2.1 Baths 2,408 SqFt$299,900Active
- 1/19 193 Beds 2 Baths 1,675 SqFt$259,990Active
- 1/42 424 Beds 2.1 Baths 2,879 SqFt$369,990Price Dropped by $6K
- 1/28 284 Beds 3.1 Baths 2,561 SqFt$355,000Price Dropped by $5K
- 3D3 Beds 2 Baths 1,456 SqFt$279,000Price Dropped by $16K
- 3D4 Beds 3.1 Baths 2,837 SqFt$425,380Pending
- 1/44 444 Beds 2 Baths 1,803 SqFt$275,000Price Dropped by $5K
- 1/32 323 Beds 2 Baths 1,435 SqFt$240,000Active
- 1/4 43 Beds 1.1 Baths 1,510 SqFt$238,000Price Dropped by $1K
- 1/14 142 Beds 1 Bath 726 SqFt$140,000Active
- 1/30 304 Beds 3 Baths 1,950 SqFt$279,900Active
13518 Wembley Heights Dr DR, Houston, TX 77049
Listed by Texas Prominent Realty Inc
Single Family Home
- 1/36 363 Beds 2.1 Baths 2,039 SqFt$255,000Pending
7251 Liberty Mesa LN, Houston, TX 77049
Listed by Keller Williams Houston Central
Single Family Home
- 1/22 223 Beds 2 Baths 1,435 SqFt$221,727Price Dropped by $8K