Filters Reset
Save Search (1)
Save your search to get Alerts
1.1K Properties
1,060 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/32 324 Beds 4.1 Baths 4,012 SqFt$729,990Open Sat 11AM-4PM
- 1/29 294 Beds 2 Baths 2,779 SqFt$465,000Open 6/29 1PM-3PM
- 1/21 215 Beds 3 Baths 2,301 SqFt$378,900Open Sat 12PM-5PM
- 1/26 264 Beds 3.1 Baths 2,987 SqFt$515,000Open 6/29 1PM-5PM
- 1/35 354 Beds 4.1 Baths 3,806 SqFt$678,000Open Mon 10AM-6PM
- 1/27 274 Beds 3.1 Baths 3,087 SqFt$529,900Open 6/29 3PM-5PM
6103 Silver Thistle LN, Fulshear, TX 77441
Listed by Southern District Sotheby's International Realty
Single Family Home
- 1/34 343 Beds 3.1 Baths 3,127 SqFt$695,000Open 6/29 12PM-2PM
- 1/43 435 Beds 3.1 Baths 2,899 SqFt$465,000Open 6/29 3PM-5PM
- 1/20 204 Beds 3 Baths 1,785 SqFt$424,900Open 6/29 12PM-7PM
- 1/20 204 Beds 3 Baths 1,736 SqFt$399,900Open 6/29 12PM-7PM
- 1/19 193 Beds 2 Baths 1,722 SqFt$389,900Open 6/29 12PM-7PM
- 1/26 264 Beds 3.1 Baths 3,320 SqFt$579,912Open Sat 12PM-5PM
- 1/29 294 Beds 3.1 Baths 3,400 SqFt$579,504Open Sat 12PM-5PM
- 3D4 Beds 3 Baths 2,497 SqFt$459,000Open Mon 10AM-6PM
- 1/50 504 Beds 3.1 Baths 3,468 SqFt$599,000Open 6/29 12PM-2PM
- 1/30 302 Beds 2 Baths 1,881 SqFt$399,989Open Mon 1PM-4PM
- 1/43 434 Beds 3 Baths 2,174 SqFt$349,990Open 6/29 12PM-6PM
- 1/35 355 Beds 4.1 Baths 4,020 SqFt$699,000Open 6/29 2PM-4PM
28902 Ridge Valley CT, Fulshear, TX 77441
Listed by Coldwell Banker Realty - Memorial Office
Single Family Home
- 1/24 244 Beds 3.1 Baths 3,400 SqFt$574,899Open Sat 12PM-5PM
- 1/29 294 Beds 3.1 Baths 3,883 SqFt$775,000Open 6/29 2PM-4PM
- 1/41 414 Beds 3 Baths 2,174 SqFt$369,990Open 6/29 12PM-6PM
- 1/25 254 Beds 3 Baths 2,357 SqFt$499,900Open 6/29 12PM-7PM
- 1/19 194 Beds 3 Baths 2,426 SqFt$474,900Open 6/29 12PM-7PM
- 1/9 94 Beds 3.1 Baths 4,212 SqFt$849,900Open 6/29 12PM-7PM
32310 Emerald Spreadwing PL, Fulshear, TX 77441
Listed by Perry Homes Realty, LLC
Single Family Home