Filters Reset
Save Search (1)
Save your search to get Alerts
221 Properties
221 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/10 103 Beds 2 Baths 1,608 SqFt$625,000Active
- 1/31 313 Beds 2.1 Baths 2,372 SqFt$389,000Pending
- 1/43 434 Beds 3 Baths 2,602 SqFt$2,120,000Active
- 1/42 425 Beds 3 Baths 3,136 SqFt$319,000Price Dropped by $20K
- 1/24 244 Beds 2.1 Baths 1,750 SqFt$309,777Price Dropped by $5K
- 3D5 Beds 4.1 Baths 3,302 SqFt$559,000Pending
- 1/27 273 Beds 2.1 Baths 2,092 SqFt$469,995Price Dropped by $7K
- 1/32 325 Beds 3 Baths 2,848 SqFt$447,000Pending
- 1/20 203 Beds 2.1 Baths 1,942 SqFt$459,000Pending
- 1/32 323 Beds 2.1 Baths 2,725 SqFt$428,500Active
- 1/25 253 Beds 2 Baths 1,440 SqFt$279,000Active
- 1/36 366 Beds 6.1 Baths 8,902 SqFt$8,900,000Active
- 1/12 123,300 SqFt$299,900Active
- 1/22 224 Beds 2.1 Baths 3,018 SqFt$589,986Pending
- 1/36 363 Beds 2 Baths 1,056 SqFt$189,900Pending
- 1/33 334 Beds 2.1 Baths 2,578 SqFt$299,900Price Dropped by $20K
- 1/25 254 Beds 2.1 Baths 2,315 SqFt$370,000Active
- 1/35 354 Beds 4.1 Baths 4,310 SqFt$800,000Pending
8608 Cottonwood ST, Sealy, TX 77474
Listed by Keller Williams Realty Metropolitan
Single Family Home
- 3D3 Beds 2.1 Baths 3,857 SqFt$950,000Active
4569 Gloster LN, Sealy, TX 77474
Listed by Martha Turner Sotheby's International Realty
Single Family Home
- 1/21 213 Beds 2 Baths 1,568 SqFt$285,000Active
- 1/22 224 Beds 2.1 Baths 2,744 SqFt$448,400Active
- 1/42 423 Beds 2.1 Baths 2,568 SqFt$279,900Price Dropped by $5K
- 1/44 444 Beds 2.1 Baths 2,563 SqFt$649,000Pending
- 1/14 143 Beds 2 Baths 2,648 SqFt$413,000Active